| Company | City |
| Agropur | Luxemburg |
| Alliant Energy – WPL | Madison |
| Animix LLC | Juneau |
| AstenJohnson | Appleton |
| August Winter & Sons, Inc. | Appleton |
| AZCO INC. | Menasha |
| Bassett Mechanical | Kaukauna |
| Bay Shipbuilding Co. | Sturgeon Bay |
| Bemis North America – Oshkosh North | Oshkosh |
| Butters-Fetting Co., Inc. | Milwaukee |
| Calumet Superior, LLC – Rhinelander/Superior Terminal | Rhinelander & Superior |
| Calumet Superior, LLC- Superior Refinery | Superior |
| Chart Energy & Chemicals Inc. | La Crosse |
| Chr. Hansen Inc. | Milwaukee |
| Colony Brands, Inc. | Monroe |
| Energis High Voltage Resources, Inc. | Green Bay |
| Expera Specialty Solutions | De Pere |
| Fitesa Green Bay | Green Bay |
| Fives Giddings & Lewis | Fond du Lac |
| Flint Hills Resources | Milwaukee |
| Freight Lime and Sand Hauling Inc. | Green Lake |
| Galloway Company | Neenah |
| GE Healthcare – Madison | Madison |
| General Heating and Air Conditioning Inc. | Madison, |
| Grede II, LLC | Oconomowoc |
| Grede II, LLC | Menomonee Falls |
| Grede LLC – Reedsburg | Reedsburg |
| Grede, LLC | Browntown |
| Grede, LLC – Liberty Foundry | Wauwatosa |
| Hydro-Thermal Corporation | Waukesha |
| Inpro | Muskego |
| ITU AbsorbTech, Inc. | New Berlin |
| John Deere Horicon Works | Horicon |
| Johnsonville Sausage – Watertown Facility | Watertown |
| Jones Dairy Farm | Fort Atkinson |
| Kimberly Clark Corp. – Neenah Nonwovens Facility | Neenah |
| Lakehead Painting Company, Inc. | Superior |
| Leer, Inc. | New Lisbon |
| Linetec | Wausau |
| Madison Gas and Electric Company | Madison |
| Madison Kipp Corporation | Madison |
| Manitowoc Company | Manitowoc |
| Nextera Energy Resources LC, Point Beach Nuclear Plant | Two Rivers |
| Northeast Asphalt Inc. | Greenville |
| Northern Electric, Inc. | Green Bay |
| Omni Glass & Paint, Inc. | Oshkosh |
| ORBIS Corporation | Deforest |
| ORBIS Corporation | Menasha |
| Phillips Medisize | Eau Claire |
| Phillips Medisize – Design Development | Hudson |
| Phillips Medisize – Magnesium Injection Molding | Eau Claire |
| Phillips Medisize – Metal Injection Molding | Menomonie |
| Phillips Medisize – Operations Center | Eau Claire |
| Phillips-Medisize Phillips Medical | Menomonie |
| Phillips-Medisize-Custom | Phillips |
| PPG Industries Oak Creek | Oak Creek |
| RGL | Green Bay |
| Rockwell Automation | Richland Center |
| Rockwell Automation – Ladysmith Facility | Ladysmith |
| Sargento Foods Inc. | Plymouth |
| Sentry Equipment Corp. | Oconomowoc |
| Standard Process Inc. | Palmyra |
| Sweet Additions Ingredient Processors | Cameron |
| Team Industries | Kaukauna |
| Teel Plastics, Inc. | Baraboo |
| Terra Engineering & Construction Corp. | Madison |
| The Boldt Company | Appleton |
| Total Mechanical | Pewaukee |
| Tweet/Garot Mechanical, Inc. | Green Bay |
| Tyco Fire Protection Products | Marinette |
| United Wisconsin Grain Producers, LLC | Friesland |
| Universal Die & Stampings | Prairie du Sac |
| USG Structural Technologies, LLC | Delavan |
| VJS Construction Services, Inc. | Pewaukee |
| Warehouse Specialists, Inc. | Appleton |
| Wausau Window & Wall Systems | Wausau |
| We Energies | Milwaukee |
| Winsert Inc. | Marinette |
| Wisconsin Industrial Sand Company | Maiden Rock |
| Wisconsin Packaging Company | Fort Atkinson |

WMC Announces 2025 Coolest Thing Made in Wisconsin
MADISON– Wisconsin Manufacturers & Commerce (WMC) – the combined state chamber and manufacturers’ association – partnered with Johnson Financial Group to announce this year’s Coolest


